Govt Jobs In Mau, Government Vacancy In Mau 2023
Short Information:
Employees State Insurance Corporation (ESIC) has Recently Uploaded the UDC Exam Results and MTS Exam Admit Card 2023. Those Candidates Are Enrolled with Vacancy Can Download the Admit Card.
Govt Jobs In Mau, Government Vacancy In Mau 2023 |
|||||||||||
Important Dates· Application Begin : 24/02/2023 · Last Date for Apply Online : 30/03/2023 · Pay Exam Fee Last Date : 15/04/2023 · UDC / Steno Exam Date : 19-20 April 2023 · UDC Result Available : 14/04/2023 |
Application Fee· General / OBC / EWS : 500/- · SC / ST / PH : 250/- · All Category Female: 250/- · Pay the Examination Fee Through Debit Card, Credit Card, Net Banking Fee Mode Only |
||||||||||
Govt Jobs In Mau, Government Vacancy In Mau 2023· Minimum Age : 18 Years. · Maximum Age : 25 Years. for MTS Post. · Maximum Age : 27 Years. for UDC & Stenographer Post · Age Relaxation Extra as per ESIC Recruitment Exam Rules : |
|||||||||||
Govt Jobs In Mau, Government Vacancy In Mau 2023 |
|||||||||||
Exam Name | ESIC UDC / MTS / Stenographer Eligibility | ||||||||||
Upper Division Clerk (UDC) | · Bachelor Degree in Any Stream in Any Recognized University in India. | ||||||||||
Stenographer (Steno) | · Class 12 Intermediate Exam Passed in Any Recognized Board in India.
· Dictation 10 Min : 80 WPM · Transcription Only on Computers. · English : 50 Minutes · Hindi : 65 Minutes |
||||||||||
Multi Tasking Staff (MTS) | · Class 10 High School Exam Passed in Any Recognized Board in India. | ||||||||||
Govt Jobs In Mau, Government Vacancy In Mau 2023 |
|||||||||||
State | Post Name | UR | SC | ST | OBC | EWS | Total | Notification | |||
Uttar Pradesh | UDC | 17 | 07 | 0 | 09 | 03 | 36 | Click Here | |||
Stenographer | 03 | 0 | 01 | 01 | 0 | 05 | |||||
MTS | 51 | 25 | 01 | 31 | 11 | 119 | |||||
Bihar | UDC | 37 | 07 | 0 | 0 | 01 | 43 | Click Here | |||
Stenographer | 08 | 03 | 0 | 04 | 01 | 16 | |||||
MTS | 26 | 05 | 01 | 02 | 03 | 37 | |||||
Delhi HQ | UDC | 90 | 48 | 19 | 55 | 23 | 235 | Click Here | |||
Stenographer | 08 | 01 | 02 | 06 | 01 | 18 | |||||
MTS | 130 | 05 | 20 | 108 | 29 | 292 | |||||
Chhattisgarh | UDC | 13 | 02 | 0 | 0 | 02 | 17 | Click Here | |||
Stenographer | 03 | 0 | 0 | 0 | 0 | 03 | |||||
MTS | 11 | 01 | 07 | 0 | 02 | 21 | |||||
Delhi | Stenographer | 02 | 01 | 0 | 0 | 0 | 03 | Click Here | |||
Uttrakhand | UDC | 07 | 01 | 0 | 01 | 0 | 09 | Click Here | |||
Stenographer | 01 | 0 | 0 | 0 | 0 | 01 | |||||
MTS | 13 | 02 | 0 | 01 | 01 | 17 | |||||
Madhya Pradesh | UDC | 25 | 02 | 04 | 09 | 04 | 44 | Click Here | |||
Stenographer | 01 | 0 | 01 | 0 | 0 | 01 | |||||
MTS | 30 | 05 | 11 | 06 | 04 | 56 | |||||
Rajasthan | UDC | 30 | 12 | 05 | 14 | 06 | 67 | Click Here | |||
Stenographer | 06 | 02 | 02 | 04 | 01 | 15 | |||||
MTS | 46 | 16 | 12 | 21 | 10 | 105 | |||||
Haryana | UDC | 51 | 15 | 0 | 20 | 10 | 96 | Click Here | |||
Stenographer | 06 | 03 | 0 | 03 | 01 | 13 | |||||
MTS | 40 | 13 | 0 | 15 | 08 | 76 | |||||
Kerala | UDC | 42 | 02 | 02 | 14 | 06 | 66 | Click Here | |||
Stenographer | 01 | 01 | 01 | 01 | 0 | 04 | |||||
MTS | 25 | 07 | 0 | 22 | 06 | 60 | |||||
Tamil Nadu | UDC | 96 | 29 | 03 | 07 | 15 | 150 | Click Here | |||
Stenographer | 08 | 04 | 0 | 03 | 01 | 16 | |||||
MTS | 113 | 29 | 01 | 55 | 21 | 219 | |||||
Andhra Pradesh | UDC | 03 | 0 | 0 | 03 | 01 | 07 | Click Here | |||
Stenographer | 02 | 0 | 0 | 0 | 0 | 02 | |||||
MTS | 10 | 04 | 02 | 07 | 03 | 26 | |||||
Assam | UDC | 0 | 0 | 0 | 01 | 0 | 01 | Click Here | |||
Stenographer | 0 | 0 | 0 | 0 | 0 | 0 | |||||
MTS | 07 | 02 | 0 | 06 | 02 | 17 | |||||
Goa | UDC | 06 | 0 | 02 | 04 | 01 | 13 | Click Here | |||
Stenographer | 01 | 0 | 0 | 0 | 0 | 01 | |||||
MTS | 07 | 0 | 02 | 02 | 01 | 12 | |||||
Gujarat | UDC | 77 | 06 | 12 | 28 | 13 | 136 | Click Here | |||
Stenographer | 03 | 0 | 01 | 02 | 0 | 06 | |||||
MTS | 59 | 0 | 21 | 35 | 12 | 127 | |||||
Himachal Pradesh | UDC | 16 | 04 | 01 | 06 | 02 | 29 | Click Here | |||
Stenographer | 0 | 0 | 0 | 0 | 0 | 0 | |||||
MTS | 07 | 03 | 01 | 03 | 01 | 15 | |||||
Jharkhand | UDC | 06 | 0 | 0 | 0 | 0 | 06 | Click Here | |||
Stenographer | 0 | 0 | 0 | 0 | 0 | 0 | |||||
MTS | 12 | 02 | 10 | 0 | 02 | 26 | |||||
Govt Jobs In Mau, Government Vacancy In Mau 2023 |
|||||||||||
Some Useful Important Links |
|||||||||||
Apply Online |
Click Here |
||||||||||
Download Notification |
Click Here |
||||||||||
ESIC Official Website |
Click Here |
Similar Posts:
- Govt Jobs In Pratapgarh, Government Vacancy In Pratapgarh 2023
- Sarkarijobdunia @ Govt Jobs In Allahabad, Government Vacancy In Allahabad 2023-24
- 12th Pass Govt Jobs In West Hailakandi, Government Vacancy In West Hailakandi
- Govt Jobs In Pratapgarh, Government Vacancy In Pratapgarh 2023
- Govt Jobs In Indore, Government Vacancy In Indore 2023
- Govt Jobs In Mirzapur, Government Vacancy In Mirzapur 2023
- Govt Jobs In Dibrugarh, Government Vacancy In Dibrugarh 2023
- Govt Jobs In Bulandshahr, Government Vacancy In Bulandshahr 2023
- Govt Jobs In Rajkot, Government Vacancy In Rajkot 2023
- Govt Jobs In Nanded, Government Vacancy In Nanded 2023
- Govt Jobs In Sultanpur, Government Vacancy In Sultanpur 2023
- Govt Jobs In Indore, Government Vacancy In Indore 2023-24 @ sarkarijobdunia
- Govt Jobs In Indore, Government Vacancy In Indore 2023 @ sarkarijobdunia
- Govt Jobs In Jalgaon, Government Vacancy In Jalgaon 2023
- Govt Jobs In Dewas, Government Vacancy In Dewas 2023
- Govt Jobs In Hingoli, Government Vacancy In Hingoli 2023
- Govt Jobs In Cachar, Government Vacancy In Cachar 2023
- Govt Jobs In Dhar, Government Vacancy In Dhar 2023
- Govt Jobs In Bongaigaon, Government Vacancy In Bongaigaon 2023
- Govt Jobs In Karnal, Government Vacancy In Karnal 2023